Husband: Ivory Brigham | ||
Born: 30 Apr 1765 in Marlborough, Middlesex, Massachusetts (1) Died: 04 Jun 1853 Father: Solomon Brigham Mother: Martha Boyd Spouses: | ||
Wife: Sally Wilkins | ||
Children | ||
01 (F): Betsey Brigham Born: 26 Aug 1800 in Marlborough, Middlesex, Massachusetts (2) Died: 17 Sep 1883 Spouses: | ||
02 (M): Edward Brigham Born: 26 Jun 1802 in Marlborough, Middlesex, Massachusetts (3) Died: 1803 Spouses: | ||
03 (F): Colonel William Brigham Born: 20 May 1804 in Marlborough, Middlesex, Massachusetts (4) Died: 22 Jan 1839 in Marlborough, Middlesex, Massachusetts Spouses: | ||
04 (M): Solomon Brigham Born: 09 Nov 1806 in Marlborough, Middlesex, Massachusetts (5) Died: 06 Jan 1843 Spouses: | ||
05 (M): Francis Brigham Born: 03 Apr 1811 in Marlborough, Middlesex, Massachusetts (6) Died: 1813 Spouses: | ||
| ||
07 (M): Charles Brigham Born: 11 Dec 1815 in Marlborough, Middlesex, Massachusetts (8) Died: 02 Jan 1899 Spouses: Sarah H. Barnard | ||
08 (?): Infant Brigham Born: Died: Spouses: |
Marriage Notes
Married: 19 Feb 1800
Revised: March 22, 2013
Copyright © Kenneth A. Nagel. All rights reserved. The reproduction of anything in these pages for commercial gain or for personal use on commercial web sites is not permitted. Reproduction of my material for personal use especially in family history matters is welcome. Photos used with permission of others remain their property.