
-
| Name |
Anna Johnson |
| Gender |
Female |
| Death |
Hillsborough, Hillsborough, New Hampshire |
| Person ID |
I51747 |
Nagel |
| Last Modified |
1 Jun 2020 |
| Family |
Joseph Shattuck, Jr, b. 27 Nov 1731, Andover, Essex, Massachusetts d. 9 Apr 1778, Andover, Essex, Massachusetts (Age 46 years) |
| Marriage |
13 Apr 1756 |
| Children |
| | 1. Anna Shattuck, b. 8 Oct 1756, Andover, Essex, Massachusetts d. 20 Mar 1776 (Age 19 years) [Father: Birth] [Mother: Birth] |
| + | 2. Joseph Shattuck, III, b. 8 Nov 1757, Andover, Essex, Massachusetts d. 8 Jul 1847, Andover, Essex, Massachusetts (Age 89 years) [Father: Birth] [Mother: Birth] |
| + | 3. Elizabeth Shattuck, b. 2 Sep 1760, Andover, Essex, Massachusetts d. 12 Nov 1837, Andover, Essex, Massachusetts (Age 77 years) [Father: Birth] [Mother: Birth] |
| + | 4. Abiel Shattuck, b. 8 Aug 1762, Andover, Essex, Massachusetts d. 29 Apr 1834, Plainfield, Washington, Vermont (Age 71 years) [Father: Birth] [Mother: Birth] |
| + | 5. Lydia Shattuck, b. 27 Apr 1765, Andover, Essex, Massachusetts [Father: Birth] [Mother: Birth] |
| + | 6. William Shattuck, b. 26 Apr 1769, Andover, Essex, Massachusetts d. 31 Aug 1806, Otisfield, Oxford, Maine (Age 37 years) [Father: Birth] [Mother: Birth] |
| + | 7. Zebediah Shattuck, Sr, b. Feb 1771, Andover, Essex, Massachusetts d. 2 May 1821, Hillsborough, Hillsborough, New Hampshire (Age 50 years) [Father: Birth] [Mother: Birth] |
| + | 8. Peter Shattuck, Sr, b. 18 Oct 1772, Andover, Essex, Massachusetts [Father: Birth] [Mother: Birth] |
| + | 9. Hannah Shattuck, b. 8 Sep 1774, Andover, Essex, Massachusetts d. 24 Sep 1828, Andover, Essex, Massachusetts (Age 54 years) [Father: Birth] [Mother: Birth] |
| | 10. Obed Shattuck, b. Jul 1776, Andover, Essex, Massachusetts [Father: Birth] [Mother: Birth] |
| | 11. Anna Shattuck, b. 4 Aug 1778, Andover, Essex, Massachusetts [Father: Birth] [Mother: Birth] |
|
| Family ID |
F15297 |
Group Sheet | Family Chart |
| Last Modified |
1 Jun 2020 |
-
| Event Map |
|
 | Death - - Hillsborough, Hillsborough, New Hampshire |
 |
|
| Pin Legend |
: Address
: Location
: City/Town
: County/Shire
: State/Province
: Country
: Not Set |
|